Every project below was on a city or county planning agenda in the last 30 days or has a hearing coming up. These are the jobs before permits are filed.
| Project | Town | Size | Meeting | Contacts |
|---|---|---|---|---|
| Liana Lopez โ Child Care Center Conditional Use Permit Use Permit | South Salt Lake | 40 units ยท 12 ac | Hearing Nov 19 | ๐ |
| Zone Map Amendment โ Rezone Property at 4032 S 2300 E from P (Public) to R-1-10 (Residential Single-Family) Rezoning | Holladay | 3 units ยท 1.65 ac | Hearing Nov 19 | ๐ |
| 14595 S 1515 W โ General Plan Land Use Map and Zoning Map Amendment Rezoning | Bluffdale | 1.03 ac | Last meeting Nov 18 | ๐ |
| Rockwell Landing Phase 3 Plat Subdivision | Herriman | 1.09 ac | Last meeting Nov 18 | ๐ |
| Ashley Atkinson / Williamson Development, LLC โ Lexington Park Townhomes Subdivision | West Valley City | 27 units ยท 3.21 ac | Last meeting Nov 18 | ๐ |
| Jorgensen Rezoning - 12007 S. Reeves Lane Rezoning | Riverton | 3.96 ac | Last meeting Nov 17 | ๐ |
| Brown Residential Zone Amendment โ 2929 W 11400 S Rezoning | South Jordan | 0.71 ac | Last meeting Nov 17 | ๐ |
| Remi Lane โ Zoning Map Amendment Rezoning | Draper | 2.06 ac | Last meeting Nov 12 | ๐ |
| Anderson Amend Plat โ Deer Mountain Estates Phase 7 Subdivision | Riverton | 2 units | Last meeting Nov 12 | ๐ |
| Canyon Gate General Plan Amendment โ Rezone from R-1.8 to PUD(12) with Development Agreement Rezoning | Sandy | 86 units ยท 7.2 ac | Last meeting Nov 10 | ๐ |
| Klotovich Gardens Rezone; 1564 West 8600 South Rezoning | West Jordan | โ | Last meeting Nov 10 | ๐ |
| Jordan River Heights Phase 2 Subdivision; 9244 South 1500 West Subdivision | West Jordan | โ | Last meeting Nov 10 | ๐ |
| 2535 West Remi Lane Site Plan Amendment โ 30 Dwelling Units (R-1 Senior Living Zone) Site Plan | Bluffdale | 30 units ยท 4.65 ac | Last meeting Nov 04 | ๐ |
| The Aaron by Signature โ Townhome Development (7444 S State Street) Site Plan | Midvale | 27 units ยท 1.52 ac | Last meeting Oct 28 | ๐ |
| Subdivision Amendment โ Multifamily Development at 4271, 4225, 4273 S, 2700 W (Multifield Development) Subdivision | Taylorsville | โ | Last meeting Oct 27 | ๐ |
| Hill ADU โ 9258 S Betty Drive โ Detached ADU Permit Use Permit | West Jordan | 1 unit | Last meeting Oct 27 | ๐ |
| Preliminary Plat โ 4795 S Simper Lane Subdivision | Taylorsville | 2 units | Last meeting Oct 27 | ๐ |
| Barber Estates Rezone Rezoning | West Jordan | 21 units ยท 8.3 ac | Last meeting Oct 27 | ๐ |
| Preliminary Plat Subdivision Amendment โ 2 Residential Lots at 4795 S Simper Lane Subdivision | Taylorsville | 2 units | Last meeting Oct 22 | ๐ |
| Master Wood Crafters Home Occupation Conditional Use Permit Request Use Permit | Draper | 0.5 ac | Last meeting Oct 22 | ๐ |
| + 19 more projects in this week's list | ||||
See your county's projects with the people behind them, and how subscribers use them.